Used 2017 Hyundai ACCENT SE
Sedan |81,835 mi |Stock# 70088245
1 / 3
1 / 3
Down Pmt
$1,260
Due today
Est. Payment
$102/mo
Sales Price
$12,599
Mileage
81,835 mi
MPG (city/hwy)
26/36
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,017 |
| Make | Hyundai |
| Model | ACCENT SE |
| Trim | SE |
| Body Style | Sedan |
| Mileage | 81,835 mi |
| Fuel | Gas |
| MPG City | 26 |
| MPG Highway | 36 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1.6L Inline-4 Gas |
| Exterior Color | Black |
| Interior Color | Gray |
| Price Rating | High Price |
| VIN | KMHCT4AEXHU217710 |
| Stock # | 70088245 |
Inquire About This Vehicle
Down Pmt
$1,260
Est. Payment
$102/mo
Sales Price
$12,599
2017 Hyundai Accent SE